|
Travelling_Salesman_Algorithms
|
Lista completa de todos os membros de GeneticAlgorithm, incluindo todos os membros herdados.
| cities | TSP | protected |
| createIndividual(int numVertices, int i, Individual &individual, vector< Individual > &population) | GeneticAlgorithm | |
| createRandomPath(int numVertices, vector< int > &cities) | GeneticAlgorithm | |
| createRandomPopulation(vector< Individual > &population, int populationSize, int numVertices, Individual &bestPath) | GeneticAlgorithm | |
| distance | TSP | protected |
| GeneticAlgorithm() | GeneticAlgorithm | |
| GeneticAlgorithm(Graph &graph) | GeneticAlgorithm | |
| GeneticAlgorithm(Graph &&graph) | GeneticAlgorithm | |
| getName() | TSP | |
| getTotalTime() | TSP | |
| graph | TSP | protected |
| mutateIndividual(Individual &individual, int numVertices, int numOfTries) | GeneticAlgorithm | |
| mutatePopulation(vector< Individual > &population, int mutationRate, int numVertices, Individual &bestPath) | GeneticAlgorithm | |
| name | TSP | protected |
| printClock() | TSP | |
| printPath(int *array, int n) | TSP | |
| run() | GeneticAlgorithm | virtual |
| runAndCountTime() | TSP | |
| setGraph(Graph &graph) | TSP | |
| setName(string name) | TSP | |
| setTotalTime(double totalTime) | TSP | |
| showResult() | TSP | protected |
| sumPath(int *array, int arraySize) | TSP | protected |
| sumPath(int *array) | TSP | protected |
| time | TSP | protected |
| totalTime | TSP | protected |
| TSP() | TSP | |
| TSP(string name) | TSP | |
| TSP(Graph &graph, string name) | TSP | |
| TSP(Graph &&graph, string name) | TSP |
1.8.13